Environmental
In science and engineering, a system is the part of the universe that is being studied, while the environment is the remainder of the universe that lies outside the boundaries of the system. It is also known as the surroundings, and in thermodynamics, as the reservoir. Depending on the type of system, it may interact with the environment by exchanging mass, energy (including heat and work), linear momentum, angular momentum, electric charge, or other conserved properties. In some disciplines, such as information theory, information may also be exchanged. The environment is ignored in analysis of the system, except in regards to these interactions.
|
| | FLIR E50 Infrared Thermal Imaging Camera | The FLIR E50 thermal imaging camera is a compact, lightweight, easy to use thermal imager designed for everyday electrical / mechanical inspections by the novice or intermediate thermographer. It includes all the features of the entry level FLIR E30 ... View Details >>
|
|
|
|
| | FLIR i3 Infrared Thermal Imaging Camera | The FLIR i3, the most affordable point-and-shoot infrared camera, just got better. Featuring a highly affordable and lightweight entry-level fixed-focus 60x60 infrared detector, the FLIR i3 measures 3,600 temperature points and displays it on a crisp... View Details >>
|
|
|
|
| | FLIR i5 Infrared Thermal Imaging Camera | The FLIR i5, the most affordable point-and-shoot infrared camera, just got better. Featuring a highly affordable and lightweight entry-level fixed-focus 60x60 infrared detector, the FLIR i5 measures 3,600 temperature points and displays it on a crisp... View Details >>
|
|
|
|
| | FLIR i7 Infrared Thermal Imaging Camera | The FLIR i7, the most affordable point-and-shoot infrared camera, just got better. Featuring a highly affordable and lightweight entry-level fixed-focus 60x60 infrared detector, the FLIR i7 measures 3,600 temperature points and displays it on a crisp... View Details >>
|
|
|
|
|
|
|
|
| | Narda EMR-300 Broadband RF Survey Meter | The Narda EMR-300 Meter features a lightweight design with an integral shock resistant cover. Customers utilize this meter for high sensitivity and high dynamic range surveys. Electric, Magnetic and shaped probes are available to satisfy virtually ev... View Details >>
|
|
|
|
| | Narda NBM-550 Broadband Field Meter | The NBM-500 Series is the most accurate non-ionizing radiation survey system available. It provides the broadest frequency coverage of electric and magnetic fields. Both flat response probes and probes shaped to international standards are available.... View Details >>
|
|
|
|
|
|
| | Temptronic ATS-505 Thermostream -20° to +225°C | Advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liquid Nitrogen (LN2) or Liquid Carbon Diox... View Details >>
|
|
|
|
| | Temptronic ATS-515 Thermostream -45° to +225°C | Advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liquid Nitrogen (LN2) or Liquid Carbon Diox... View Details >>
|
|
|
|
| | Temptronic ATS-525 Thermostream -60° to +225°C | Advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liquid Nitrogen (LN2) or Liquid Carbon Diox... View Details >>
|
|
|
|
| | Temptronic ATS-545-M Thermostream -80° to +225°C | Advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liquid Nitrogen (LN2) or Liquid Carbon Diox... View Details >>
|
|
|
|
| | Temptronic ATS-605 Thermostream -20° to +225°C | Designed for 60Hz operation only, this Advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liqu... View Details >>
|
|
|
|
| | Temptronic ATS-615 Thermostream -45° to +225°C | Designed for 60Hz operation only, this Advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liqu... View Details >>
|
|
|
|
| | Temptronic ATS-625 Thermostream -60° to +225°C | Designed for 60Hz operation only, this advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liqu... View Details >>
|
|
|
|
| | Temptronic ATS-645-M Thermostream -80° to +225°C | Designed for 60Hz operation only, this Advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liqu... View Details >>
|
|
|
|
| | Temptronic ATS-710-M Thermostream -80° to +225°C | Advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liquid Nitrogen (LN2) or Liquid Carbon Diox... View Details >>
|
|
|
|
| | Temptronic ATS-730-M Thermostream -90° to +225°C | Advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liquid Nitrogen (LN2) or Liquid Carbon Diox... View Details >>
|
|
|
|
| | Temptronic ATS-750-M Thermostream -90° to +300°C | Advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liquid Nitrogen (LN2) or Liquid Carbon Diox... View Details >>
|
|
|
|
|
|
| | Temptronic ATS-810-M Thermostream -80° to +225°C | Designed for 60Hz operation only, this Advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liqu... View Details >>
|
|
|
|
| | Temptronic ATS-830-M Thermostream -90° to +225°C | Designed for 60Hz operation only, this Advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liqu... View Details >>
|
|
|
|
| | Temptronic ATS-850-M Thermostream -90° to +300°C | Designed for 60Hz operation only, this Advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liqu... View Details >>
|
|
|
|
|
|
|
|
|
|
| | Tenney Benchmaster Test Chamber -73°C to 200°C | Benchmaster Temperature and Humidity Test Chambers
Tenney's Benchmaster temperature and humidity test chambers are capable of simulating a wide range of temperature or temperature and humidity conditions. The five cubic foot work space will r... View Details >>
|
|
|
|
|
|
|
Standards
|
CISPR 11 |
|
CISPR 14 - 1 |
|
CISPR 14 - 2 |
|
CISPR 14 - 2 |
|
CISPR 16 - 1 |
|
CISPR 16 - 2 |
|
CISPR 16 - 3 |
|
CISPR 16 - 4 |
|
CISPR 22 |
|
CISPR 24 |
|
IEC/TR EN 61000 - 1 - 1 |
|
IEC/TR EN 61000 - 2 - 1 |
|
IEC/TR EN 61000 - 2 - 3 |
|
IEC EN 61000 - 3 - 2 |
|
IEC EN 61000 - 3 - 4 |
|
IEC/TC EN 61000 - 3 - 5 |
|
IEC EN 61000 - 4 - 2 |
|
IEC EN 61000 - 4 - 3 |
|
IEC EN 61000 - 4 - 4 |
|
IEC EN 61000 - 4 - 5 |
|
IEC EN 61000 - 4 - 6 |
|
IEC EN 61000 - 4 - 7 |
|
IEC EN 61000 - 4 - 8 |
|
IEC EN 61000 - 4 - 9 |
|
IEC EN 61000 - 4 - 11 |
|
EN 50 081 part 1 |
|
EN 50 081 part 2 |
|
EN 55 011 |
|
EN 55 013 |
|
EN 55 014 |
|
EN 55 015 |
|
EN 55 020 |
|
EN 55 022 |
|
EN 55 024 |
|
EN 50 082 part 1 |
|
EN 50 082 part 2 |
|
EN 50 093 |
|
FCC Part 15 |
|
MIL-STD - 461E |