Meter
A meter is an electronic measuring instrument that combines several measurement functions in one unit. A typical meter would include basic features such as the ability to measure voltage, current, and resistance. Meters may use analog or digital circuits. Analog instruments are usually based on a micro ammeter whose pointer moves over a scale calibrated for all the different measurements that can be made. Digital instruments usually display digits, but may display a bar of a length proportional to the quantity being measured.
|
|
|
|
|
| | Narda EMR-300 Broadband RF Survey Meter | The Narda EMR-300 Meter features a lightweight design with an integral shock resistant cover. Customers utilize this meter for high sensitivity and high dynamic range surveys. Electric, Magnetic and shaped probes are available to satisfy virtually ev... View Details >>
|
|
|
|
| | Narda NBM-550 Broadband Field Meter | The NBM-500 Series is the most accurate non-ionizing radiation survey system available. It provides the broadest frequency coverage of electric and magnetic fields. Both flat response probes and probes shaped to international standards are available.... View Details >>
|
|
|
|
| | Rod-L M25 Hipot/Ground Continuity Tester | The Rod-L M25 is a 25 amp rated Ground Continuity Test Set. It allows testing of the ground system of a device under test to the rated test current. This insures that the ground and bond system will protect the operator during a catastrophic failure.... View Details >>
|
|
|
|
| | Valhalla Scientific 4300B Digital Ohmmeter | The 4300B Digital μ-Ohmmeter quickly and accurately measures a wide variety of low resistance devices ranging in value from 100nΩ to 20kΩ. The flexible measurement format of the 4300B provides six ranges of user selectable ... View Details >>
|
|
|
|
|
|
| | Yokogawa CW240 Clamp-On Power Meter | The CW240 power meter is a complete tool for enhancing energy efficiency, finding areas for improvement and assessing equipment lifecycles. The meter provides in-depth information on how an item of equipment, an area of a plant or a complete facility... View Details >>
|
|
|
|
| | ZES Zimmer LMG450 Multi Channel Power Analyzer | The four-channel LMG450 power meter is another advanced product from ZES ZIMMER LMG series of precision power meters, tried and tested and with great acceptance in the market. It is designed as a uni¬versal meter for the entire field of power ele... View Details >>
|
|
|
|
|
|
|
|
|
Standards
|
CISPR 11 |
|
CISPR 14 - 1 |
|
CISPR 14 - 2 |
|
CISPR 14 - 2 |
|
CISPR 16 - 1 |
|
CISPR 16 - 2 |
|
CISPR 16 - 3 |
|
CISPR 16 - 4 |
|
CISPR 22 |
|
CISPR 24 |
|
IEC/TR EN 61000 - 1 - 1 |
|
IEC/TR EN 61000 - 2 - 1 |
|
IEC/TR EN 61000 - 2 - 3 |
|
IEC EN 61000 - 3 - 2 |
|
IEC EN 61000 - 3 - 4 |
|
IEC/TC EN 61000 - 3 - 5 |
|
IEC EN 61000 - 4 - 2 |
|
IEC EN 61000 - 4 - 3 |
|
IEC EN 61000 - 4 - 4 |
|
IEC EN 61000 - 4 - 5 |
|
IEC EN 61000 - 4 - 6 |
|
IEC EN 61000 - 4 - 7 |
|
IEC EN 61000 - 4 - 8 |
|
IEC EN 61000 - 4 - 9 |
|
IEC EN 61000 - 4 - 11 |
|
EN 50 081 part 1 |
|
EN 50 081 part 2 |
|
EN 55 011 |
|
EN 55 013 |
|
EN 55 014 |
|
EN 55 015 |
|
EN 55 020 |
|
EN 55 022 |
|
EN 55 024 |
|
EN 50 082 part 1 |
|
EN 50 082 part 2 |
|
EN 50 093 |
|
FCC Part 15 |
|
MIL-STD - 461E |